Technical Data
| Design | Optitrac |
|---|---|
| Industry Classification | R-1W |
| Tyre size | 460/85R38 |
| LI/SS | 146D |
| FR/DW | |
| PR | |
| TL/TT | TL |
| Tyre Width (mm) | 455 |
| Overall diameter (mm) | 1747 |
| Static Loaded radius (mm) | 795 |
|---|---|
| Rolling circumference (mm) | 5243 |
| SRI | 0 |
| Weight (kg) | 181 |
| Nominal Inflation Pressure (bar) | 1.6 |
| Maximum Load (kg) | 3250 |
| Tread Depth (mm) | 0 |
| Recom 'd Rim Width | DW15L |
| Other approved rims | W14L, W15L, DD15L, W16L, DW16L, DD16L |
Load Data
Max Speed (Km/h)
70
65
50
Type load (kg) at various inflation pressures (kPa)
80kPa
70 km/h
1885
65 km/h
2060
50 km/h
2165
100kPa
70 km/h
2155
65 km/h
2360
50 km/h
2480
120kPa
70 km/h
2420
65 km/h
2650
50 km/h
2785
140kPa
70 km/h
2650
65 km/h
2900
50 km/h
3045
160kPa
70 km/h
2970
65 km/h
3250*
50 km/h
3415
*Maximum load at recommended speed and inflation pressure.