Technical Data
Design | Sure Grip Lug |
---|---|
Industry Classification | I-3 |
Tyre size | 12.5/80-18 |
LI/SS | 139A8 |
FR/DW | FR |
PR | 12 |
TL/TT | TL |
Tyre Width (mm) | 308 |
Overall diameter (mm) | 965 |
Static Loaded radius (mm) | 432 |
---|---|
Rolling circumference (mm) | 2872 |
SRI | 475 |
Weight (kg) | 47 |
Nominal Inflation Pressure (bar) | 3.7 |
Maximum Load (kg) | 2430 |
Tread Depth (mm) | 25 |
Recom 'd Rim Width | W9 |
Other approved rims |
Load Data
Max Speed (Km/h)
40
Type load (kg) at various inflation pressures (kPa)
150kPa
40 km/h
1450
170kPa
40 km/h
1550
190kPa
40 km/h
1600
230kPa
40 km/h
1800
250kPa
40 km/h
1900
280kPa
40 km/h
2000
310kPa
40 km/h
2120
330kPa
40 km/h
2240
350kPa
40 km/h
2300
370kPa
40 km/h
2430*
*Maximum load at recommended speed and inflation pressure.