Technical Data
Design | Sure Grip All Service |
---|---|
Industry Classification | R-1 |
Tyre size | 18.4-30 |
LI/SS | 140A8 |
FR/DW | |
PR | 10 |
TL/TT | TT |
Tyre Width (mm) | 446 |
Overall diameter (mm) | 1530 |
Static Loaded radius (mm) | 693 |
---|---|
Rolling circumference (mm) | 4622 |
SRI | 725 |
Weight (kg) | 100 |
Nominal Inflation Pressure (bar) | 1.8 |
Maximum Load (kg) | 2500 |
Tread Depth (mm) | 37 |
Recom 'd Rim Width | W16L |
Other approved rims | W15L |
Load Data
Max Speed (Km/h)
40
25
Type load (kg) at various inflation pressures (kPa)
80kPa
40 km/h
1600
25 km/h
1775
100kPa
40 km/h
1750
25 km/h
1945
120kPa
40 km/h
2060
25 km/h
2285
140kPa
40 km/h
2180
25 km/h
2420
170kPa
40 km/h
2430
25 km/h
2695
180kPa
40 km/h
2500*
25 km/h
2900
*Maximum load at recommended speed and inflation pressure.