Technical Data
| Design | Sure Grip All Service |
|---|---|
| Industry Classification | R-1 |
| Tyre size | 12.4-28 |
| LI/SS | 113A8 |
| FR/DW | |
| PR | 6 |
| TL/TT | TT |
| Tyre Width (mm) | 313 |
| Overall diameter (mm) | 1255 |
| Static Loaded radius (mm) | 566 |
|---|---|
| Rolling circumference (mm) | 3770 |
| SRI | 600 |
| Weight (kg) | 47 |
| Nominal Inflation Pressure (bar) | 1.7 |
| Maximum Load (kg) | 1150 |
| Tread Depth (mm) | 36 |
| Recom 'd Rim Width | W11 |
| Other approved rims | W12 |
Load Data
Max Speed (Km/h)
40
25
Type load (kg) at various inflation pressures (kPa)
80kPa
40 km/h
775
25 km/h
860
100kPa
40 km/h
850
25 km/h
945
120kPa
40 km/h
975
25 km/h
1080
140kPa
40 km/h
1030
25 km/h
1145
170kPa
40 km/h
1150*
25 km/h
1285
*Maximum load at recommended speed and inflation pressure.