Technical Data
| Design | Sure Grip All Service |
|---|---|
| Industry Classification | R-1 |
| Tyre size | 12.4-32 |
| LI/SS | 115A8 |
| FR/DW | |
| PR | 6 |
| TL/TT | TT |
| Tyre Width (mm) | 286 |
| Overall diameter (mm) | 1380 |
| Static Loaded radius (mm) | 611 |
|---|---|
| Rolling circumference (mm) | 4157 |
| SRI | 725 |
| Weight (kg) | 51 |
| Nominal Inflation Pressure (bar) | 1.7 |
| Maximum Load (kg) | 1215 |
| Tread Depth (mm) | 33 |
| Recom 'd Rim Width | W11 |
| Other approved rims |
Load Data
Max Speed (Km/h)
40
25
Type load (kg) at various inflation pressures (kPa)
80kPa
40 km/h
825
25 km/h
915
100kPa
40 km/h
900
25 km/h
1000
120kPa
40 km/h
1030
25 km/h
1140
140kPa
40 km/h
1090
25 km/h
1210
170kPa
40 km/h
1215*
25 km/h
1350
*Maximum load at recommended speed and inflation pressure.