Technical Data
Design | Sure Grip All Service |
---|---|
Industry Classification | R-1 |
Tyre size | 13.6-36 |
LI/SS | 121A8 |
FR/DW | |
PR | 6 |
TL/TT | TT |
Tyre Width (mm) | 352 |
Overall diameter (mm) | 1510 |
Static Loaded radius (mm) | 678 |
---|---|
Rolling circumference (mm) | 4520 |
SRI | 725 |
Weight (kg) | 67 |
Nominal Inflation Pressure (bar) | 1.5 |
Maximum Load (kg) | 1450 |
Tread Depth (mm) | 37 |
Recom 'd Rim Width | W12 |
Other approved rims | W11 |
Load Data
Max Speed (Km/h)
40
25
Type load (kg) at various inflation pressures (kPa)
80kPa
40 km/h
1030
25 km/h
1145
100kPa
40 km/h
1120
25 km/h
1245
120kPa
40 km/h
1285
25 km/h
1425
140kPa
40 km/h
1360
25 km/h
1510
150kPa
40 km/h
1450*
25 km/h
1550
*Maximum load at recommended speed and inflation pressure.