Technical Data
Design | Sure Grip All Service |
---|---|
Industry Classification | R-1 |
Tyre size | 14.9-28 |
LI/SS | 126A8 |
FR/DW | |
PR | 8 |
TL/TT | TT |
Tyre Width (mm) | 380 |
Overall diameter (mm) | 1374 |
Static Loaded radius (mm) | 612 |
---|---|
Rolling circumference (mm) | 4081 |
SRI | 650 |
Weight (kg) | 69 |
Nominal Inflation Pressure (bar) | 1.8 |
Maximum Load (kg) | 1700 |
Tread Depth (mm) | 36 |
Recom 'd Rim Width | W13 |
Other approved rims | W11, W12 |
Load Data
Max Speed (Km/h)
40
25
Type load (kg) at various inflation pressures (kPa)
80kPa
40 km/h
1060
25 km/h
1175
100kPa
40 km/h
1180
25 km/h
1310
120kPa
40 km/h
1360
25 km/h
1510
140kPa
40 km/h
1450
25 km/h
1610
170kPa
40 km/h
1600
25 km/h
1775
180kPa
40 km/h
1700*
25 km/h
1900
*Maximum load at recommended speed and inflation pressure.